Parameters used in propagating Ca2+ wave
simulations in Fig. 3.5-3.7
Release site
| parameter | value | unit |
| ka+ | 5x10^5 | µ M^-4 s^-1 |
| ka- | 9600 | s^-1 |
| kb+ | 5x10^4 | µ M^-4 s^-1 |
| kb- | 1.3x10^4 | s^-1 |
| kc+ | 3.333 | µ M^-4 s^-1 |
| kc- | 66.67 | s^-1 |
| kd+ | 5000 | µ M^-4 s^-1 |
| kd- | 1.235 | s^-1 |
| ke+ | 5x10^4 | µ M^-4 s^-1 |
| ke- | 2.5x10^5 | s^-1 |
| kf+ | 5x10^4 | µ M^-4 s^-1 |
| kf- | 3x10^6 | s^-1 |
| [Ca2+]d | 5 | 10 |
Model myocyte cellular parameters
| parameter | value | unit |
| Vpump | 10.0 | µM / s |
| Vleak | 0.01 | µM / s |
| [Ca2+]inf | 0.1 | µM |
| Dmyo=Dsr | 60 | µM / s |
| kpump | 0.184 | µM / s |
| alpha | 0.1 | |
| v1 | 10.0 | µM / s |
| v1* | 200.0 | µM / s |
Modified from Keizer, J., and Smith, G.D.,, Biophys. Chem., 72, 87, 1998, with permission