/* cell_membrane.mdl */

 

inner_sphere POLYGON_LIST {

  VERTEX_LIST {    /* 118 vertices */

    [ 0, -0.2, 0 ]

    [ -0.02020414, -0.1889381, 0.0673781 ]

    [ -0.05707597, -0.1890015, -0.03460236 ]

    [ -0.01029695, -0.1915876, -0.06389397 ]

    [ 0.05812696, -0.1898858, -0.03016058 ]

    [ 0.06117325, -0.1903318, 0.03749014 ]

    [ 0.0348805, -0.1699105, 0.1026695 ]

    [ -0.0765636, -0.1695566, 0.07465822 ]

    [ -0.1096767, -0.1650885, 0.02834811 ]

    [ -0.07627847, -0.1882356, 0.006937589 ]

    [ -0.0853764, -0.1697196, -0.06473121 ]

    [ 0.002244101, -0.1707109, -0.105478 ]

    [ 0.1021256, -0.1709705, -0.03383775 ]

    [ 0.1244704, -0.1572882, 0.01910958 ]

    [ 0.1132948, -0.1435591, 0.08457321 ]

    [ -0.01792606, -0.1592593, 0.1243917 ]

    [ -0.07981005, -0.1379432, 0.122546 ]

    [ -0.128871, -0.1392767, 0.06778455 ]

    [ -0.1399216, -0.1441415, -0.01582069 ]

    [ -0.05687698, -0.1573265, -0.1125185 ]

    [ -0.02984192, -0.1380763, -0.1430288 ]

    [ 0.04138504, -0.1395602, -0.1388193 ]

    [ 0.07637237, -0.1644182, -0.09129685 ]

    [ 0.140058, -0.1425844, -0.03233927 ]

    [ 0.1718414, -0.1042291, 0.01960018 ]

    [ 0.1425589, -0.0993197, 0.1037716 ]

    [ 0.06414233, -0.1242931, 0.1474755 ]

    [ -0.02362349, -0.1033047, 0.1721226 ]

    [ -0.105177, -0.09766044, 0.1420822 ]

    [ -0.1728849, -0.09784983, 0.03381737 ]

    [ -0.1673032, -0.1, -0.04482878 ]

    [ -0.1213179, -0.1297355, -0.09879053 ]

    [ -0.0750756, -0.09671298, -0.1600315 ]

    [ 0.007283569, -0.09709041, -0.1766985 ]

    [ 0.08660253, -0.1, -0.15 ]

    [ 0.1369984, -0.1035458, -0.1061788 ]

    [ 0.1673033, -0.1, -0.04482874 ]

    [ 0.1866025, -0.05176381, 0.05 ]

    [ 0.1551538, -0.04909563, 0.121428 ]

    [ 0.08219875, -0.0688527, 0.1726216 ]

    [ -0.02696006, -0.05022243, 0.1953749 ]

    [ -0.118631, -0.04837971, 0.1570186 ]

    [ -0.1580549, -0.06827787, 0.1048598 ]

    [ -0.1946935, -0.04837041, 0.02813089 ]

    [ -0.1511932, -0.06876529, -0.1157398 ]

    [ -0.0371894, -0.04632809, -0.1929823 ]

    [ 0.06827656, -0.05548488, -0.1829848 ]

    [ 0.1544985, -0.05042851, -0.1224474 ]

    [ 0.1933272, -0.04761442, -0.03259946 ]

    [ 0.1931852, 0, 0.05176381 ]

    [ 0.1732051, 0, 0.1 ]

    [ 0.1414214, 0, 0.1414214 ]

    [ 0.07359657, -0.001149658, 0.1896485 ]

    [ -0.02793994, -0.0005909114, 0.2022294 ]

    [ -0.121275, -0.0002899316, 0.1635022 ]

    [ -0.2016813, -0.0003515316, 0.02542244 ]

    [ -0.1940266, -0.02757709, -0.04930905 ]

    [ -0.1614762, -0.0008915861, -0.1236866 ]

    [ -0.1078722, -0.017034, -0.1698729 ]

    [ -0.02042223, -7.182246e-05, -0.2024902 ]

    [ 0.08134618, -0.0002116155, -0.1869506 ]

    [ 0.1627423, 0.006219564, -0.1219836 ]

    [ 0.2014584, 0.0002211593, -0.02769938 ]

    [ 0.1840147, 0.04872736, 0.07091269 ]

    [ 0.1366025, 0.05176381, 0.1366026 ]

    [ 0.06867648, 0.04747589, 0.18364 ]

    [ -0.028028, 0.0486947, 0.1954398 ]

    [ -0.1192677, 0.04893839, 0.1565206 ]

    [ -0.1755795, 0.02430912, 0.09823902 ]

    [ -0.195784, 0.04636656, 0.01541436 ]

    [ -0.1866025, 0.05176381, -0.05000001 ]

    [ -0.1566258, 0.04810006, -0.1194019 ]

    [ -0.09659257, 0.05176381, -0.1673033 ]

    [ -0.01882024, 0.04741278, -0.1951726 ]

    [ 0.07460275, 0.04796952, -0.1825578 ]

    [ 0.1366026, 0.05176381, -0.1366025 ]

    [ 0.1673033, 0.05176381, -0.09659254 ]

    [ 0.195027, 0.04880409, -0.02646064 ]

    [ 0.163151, 0.09949856, 0.06678543 ]

    [ 0.04482878, 0.1, 0.1673033 ]

    [ -0.02751504, 0.1001946, 0.1737434 ]

    [ -0.1091067, 0.09918061, 0.138228 ]

    [ -0.1650635, 0.09900766, 0.06355876 ]

    [ -0.1748793, 0.09710819, -0.02966145 ]

    [ -0.1396154, 0.09706523, -0.1090228 ]

    [ -0.06592852, 0.103223, -0.1609472 ]

    [ 2.06e-09, 0.1, -0.1732051 ]

    [ 0.0723981, 0.09810263, -0.1615378 ]

    [ 0.1427266, 0.09923135, -0.1036938 ]

    [ 0.1747344, 0.09921534, -0.02143916 ]

    [ 0.1306055, 0.1388469, 0.06484916 ]

    [ 0.1053309, 0.1152687, 0.1301766 ]

    [ 0.05302443, 0.1387045, 0.1357839 ]

    [ -0.02410521, 0.1453573, 0.1378548 ]

    [ -0.09665507, 0.1387863, 0.1086541 ]

    [ -0.1399284, 0.1387389, 0.04124211 ]

    [ -0.1477349, 0.1327689, -0.03187205 ]

    [ -0.1136583, 0.1399637, -0.08968307 ]

    [ -0.07071067, 0.1414214, -0.1224745 ]

    [ -0.01036441, 0.1330886, -0.150363 ]

    [ 0.05979159, 0.1396157, -0.1328896 ]

    [ 0.1185822, 0.139892, -0.08337343 ]

    [ 0.1394256, 0.1444998, -0.01330632 ]

    [ 0.08271859, 0.1651239, 0.07738856 ]

    [ -0.06839811, 0.179859, 0.06750802 ]

    [ -0.1089127, 0.1694856, -0.009828485 ]

    [ -0.07931757, 0.1703871, -0.07012565 ]

    [ -0.01654102, 0.1726545, -0.1032741 ]

    [ 0.05353282, 0.1651313, -0.09984069 ]

    [ 0.0863668, 0.1701202, -0.06148956 ]

    [ 0.09932292, 0.1753245, 0.01409295 ]

    [ 0.05588807, 0.1884898, 0.04175112 ]

    [ 0.02152688, 0.1835545, 0.08356917 ]

    [ -0.06506367, 0.1906045, -0.002722458 ]

    [ -0.02886963, 0.1923, -0.05063337 ]

    [ 0.02672208, 0.1882899, -0.06459141 ]

    [ 0.06386346, 0.1901886, -0.01480491 ]

    [ -0.001629257, 0.2010539, 0.01340549 ]

  }

  ELEMENT_CONNECTIONS {    /* 232 mesh elements */

    [ 0, 4, 5 ]

    [ 0, 5, 1 ]

    [ 0, 1, 9 ]

    [ 0, 9, 2 ]

    [ 0, 2, 3 ]

    [ 0, 3, 4 ]

    [ 4, 12, 5 ]

    [ 5, 12, 13 ]

    [ 5, 6, 1 ]

    [ 1, 6, 15 ]

    [ 1, 15, 7 ]

    [ 1, 7, 9 ]

    [ 9, 7, 8 ]

    [ 2, 9, 10 ]

    [ 2, 10, 3 ]

    [ 3, 10, 19 ]

    [ 3, 19, 11 ]

    [ 3, 11, 22 ]

    [ 3, 22, 4 ]

    [ 4, 22, 12 ]

    [ 12, 23, 13 ]

    [ 13, 14, 5 ]

    [ 5, 14, 6 ]

    [ 6, 14, 26 ]

    [ 6, 26, 15 ]

    [ 15, 16, 7 ]

    [ 7, 16, 17 ]

    [ 7, 17, 8 ]

    [ 8, 17, 18 ]

    [ 8, 18, 9 ]

    [ 9, 18, 10 ]

    [ 10, 18, 31 ]

    [ 10, 31, 19 ]

    [ 19, 20, 11 ]

    [ 11, 20, 21 ]

    [ 11, 21, 22 ]

    [ 12, 22, 23 ]

    [ 23, 24, 13 ]

    [ 13, 24, 14 ]

    [ 14, 24, 25 ]

    [ 14, 25, 26 ]

    [ 26, 25, 39 ]

    [ 15, 26, 27 ]

    [ 15, 27, 16 ]

    [ 16, 27, 28 ]

    [ 16, 28, 17 ]

    [ 17, 28, 42 ]

    [ 17, 42, 29 ]

    [ 17, 29, 18 ]

    [ 18, 29, 30 ]

    [ 18, 30, 31 ]

    [ 31, 30, 44 ]

    [ 19, 31, 32 ]

    [ 19, 32, 20 ]

    [ 20, 32, 33 ]

    [ 20, 33, 21 ]

    [ 21, 33, 34 ]

    [ 21, 34, 22 ]

    [ 22, 34, 35 ]

    [ 22, 35, 23 ]

    [ 23, 35, 36 ]

    [ 23, 36, 24 ]

    [ 24, 48, 37 ]

    [ 24, 37, 25 ]

    [ 25, 37, 38 ]

    [ 25, 38, 39 ]

    [ 26, 39, 27 ]

    [ 27, 39, 40 ]

    [ 27, 40, 28 ]

    [ 28, 40, 41 ]

    [ 28, 41, 42 ]

    [ 29, 42, 43 ]

    [ 29, 43, 30 ]

    [ 30, 43, 56 ]

    [ 30, 56, 44 ]

    [ 31, 44, 32 ]

    [ 32, 44, 58 ]

    [ 32, 58, 45 ]

    [ 32, 45, 33 ]

    [ 33, 45, 46 ]

    [ 33, 46, 34 ]

    [ 34, 46, 35 ]

    [ 35, 46, 47 ]

    [ 35, 47, 36 ]

    [ 36, 47, 48 ]

    [ 36, 48, 24 ]

    [ 48, 62, 37 ]

    [ 37, 62, 49 ]

    [ 37, 49, 38 ]

    [ 38, 49, 50 ]

    [ 38, 50, 51 ]

    [ 38, 51, 39 ]

    [ 39, 51, 52 ]

    [ 39, 52, 40 ]

    [ 40, 52, 53 ]

    [ 40, 53, 41 ]

    [ 41, 53, 54 ]

    [ 41, 54, 42 ]

    [ 42, 54, 68 ]

    [ 42, 68, 43 ]

    [ 43, 68, 55 ]

    [ 43, 55, 56 ]

    [ 44, 56, 57 ]

    [ 44, 57, 58 ]

    [ 45, 58, 59 ]

    [ 45, 59, 46 ]

    [ 46, 59, 60 ]

    [ 46, 60, 47 ]

    [ 47, 60, 61 ]

    [ 47, 61, 48 ]

    [ 48, 61, 62 ]

    [ 62, 77, 49 ]

    [ 49, 77, 63 ]

    [ 49, 63, 50 ]

    [ 50, 63, 51 ]

    [ 51, 63, 64 ]

    [ 51, 64, 52 ]

    [ 52, 64, 65 ]

    [ 52, 65, 53 ]

    [ 53, 65, 66 ]

    [ 53, 66, 54 ]

    [ 54, 66, 67 ]

    [ 54, 67, 68 ]

    [ 55, 68, 69 ]

    [ 55, 69, 56 ]

    [ 56, 69, 70 ]

    [ 56, 70, 57 ]

    [ 57, 70, 71 ]

    [ 57, 71, 58 ]

    [ 58, 71, 72 ]

    [ 58, 72, 59 ]

    [ 59, 72, 73 ]

    [ 59, 73, 60 ]

    [ 60, 73, 74 ]

    [ 60, 74, 61 ]

    [ 61, 74, 75 ]

    [ 61, 75, 76 ]

    [ 61, 76, 62 ]

    [ 62, 76, 77 ]

    [ 77, 89, 63 ]

    [ 63, 89, 78 ]

    [ 63, 78, 64 ]

    [ 64, 78, 91 ]

    [ 64, 91, 65 ]

    [ 65, 91, 79 ]

    [ 65, 79, 66 ]

    [ 66, 79, 80 ]

    [ 66, 80, 67 ]

    [ 67, 80, 81 ]

    [ 67, 81, 68 ]

    [ 68, 81, 82 ]

    [ 68, 82, 69 ]

    [ 69, 82, 83 ]

    [ 69, 83, 70 ]

    [ 70, 83, 71 ]

    [ 71, 83, 84 ]

    [ 71, 84, 72 ]

    [ 72, 84, 85 ]

    [ 72, 85, 73 ]

    [ 73, 85, 86 ]

    [ 73, 86, 74 ]

    [ 74, 86, 87 ]

    [ 74, 87, 75 ]

    [ 75, 87, 88 ]

    [ 75, 88, 76 ]

    [ 76, 88, 77 ]

    [ 77, 88, 89 ]

    [ 89, 102, 78 ]

    [ 78, 102, 90 ]

    [ 78, 90, 91 ]

    [ 91, 92, 79 ]

    [ 79, 92, 80 ]

    [ 80, 92, 93 ]

    [ 80, 93, 81 ]

    [ 81, 93, 94 ]

    [ 81, 94, 82 ]

    [ 82, 94, 95 ]

    [ 82, 95, 83 ]

    [ 83, 95, 96 ]

    [ 83, 96, 84 ]

    [ 84, 96, 97 ]

    [ 84, 97, 85 ]

    [ 85, 97, 98 ]

    [ 85, 98, 99 ]

    [ 85, 99, 86 ]

    [ 86, 99, 87 ]

    [ 87, 99, 100 ]

    [ 87, 100, 88 ]

    [ 88, 100, 101 ]

    [ 88, 101, 89 ]

    [ 89, 101, 102 ]

    [ 102, 110, 90 ]

    [ 90, 110, 103 ]

    [ 90, 103, 91 ]

    [ 91, 103, 92 ]

    [ 92, 103, 112 ]

    [ 92, 112, 93 ]

    [ 93, 112, 104 ]

    [ 93, 104, 94 ]

    [ 94, 104, 95 ]

    [ 95, 104, 105 ]

    [ 95, 105, 96 ]

    [ 96, 105, 97 ]

    [ 97, 105, 106 ]

    [ 97, 106, 98 ]

    [ 98, 106, 107 ]

    [ 98, 107, 99 ]

    [ 99, 107, 100 ]

    [ 100, 107, 108 ]

    [ 100, 108, 101 ]

    [ 101, 108, 109 ]

    [ 101, 109, 102 ]

    [ 102, 109, 110 ]

    [ 110, 116, 111 ]

    [ 110, 111, 103 ]

    [ 103, 111, 112 ]

    [ 104, 112, 117 ]

    [ 104, 117, 113 ]

    [ 104, 113, 105 ]

    [ 105, 113, 106 ]

    [ 106, 113, 114 ]

    [ 106, 114, 107 ]

    [ 107, 114, 115 ]

    [ 107, 115, 108 ]

    [ 108, 115, 109 ]

    [ 109, 115, 116 ]

    [ 109, 116, 110 ]

    [ 116, 117, 111 ]

    [ 111, 117, 112 ]

    [ 113, 117, 114 ]

    [ 114, 117, 115 ]

    [ 115, 117, 116 ]

  }

  FULLY_CLOSED = NO

  ADD_EFFECTOR {

    STATE = AMPA.C0

    DENSITY = AMPA_density

    ELEMENT = ALL_ELEMENTS

    POLE_ORIENTATION = POSITIVE_FRONT  /* Positive pole is on front face of mesh elements (facing diffusion space). */

  }

}